DJI Matrice 300 RTK
Kaina:
13000 €
- Skrydžio laikas iki 55 min
- 15 km 1080p vaizdo perdavimas
- 6 Krypčių jutimas ir padėties nustatymas
- Darbinė temperatūra nuo -20°C iki 50°C
Į kainą įskaičiuota:
- DJI Matrice 300 RTK Dronas
- Valdymo pultas
- Baterijų komplektas
- Baterijų įkrovimo stotis
Grąžinimas
Nemokamas grąžinimas per 14 dienų.
Daugiau informacijos
13000 €
- DJI Matrice 300 RTK 1 13000 €
Viso:
13000 €
Dėti į krepšelį
Pristatymas per 1-2 d.d.
Naujausias DJI dronas, pasirodęs 2020 metų pradžioje ir skirtas gelbėjimo operacijoms, paieškoms, skraidyti sudėtingose situacijose. Pasižymi nauju bei kompaktišku dizainu.
Category | Item | Specification |
Aircraft | Dimensions | Unfolded, propellers excluded, 810×670×430 mm (L×W×H) Folded, propellers included, 430×420×430 mm (L×W×H) |
Aircraft | Diagonal Wheelbase | 895 mm |
Aircraft | Weight (with single downward gimbal) | Approx. 3.6 kg (without batteries) Approx. 6.3 kg (with two TB60 batteries) |
Aircraft | Max Payload | 2.7 kg |
Aircraft | Max Takeoff Weight | 9 kg |
Aircraft | Operating Frequency | 2.4000-2.4835 GHz 5.725-5.850 GHz |
Aircraft | EIRP | 2.4000-2.4835 GHz: 29.5 dBm (FCC); 18.5dBm (CE) 18.5 dBm (SRRC); 18.5dBm (MIC) 5.725-5.850 GHz: 28.5 dBm (FCC); 12.5dBm (CE) 28.5 dBm (SRRC) |
Aircraft | Hovering Accuracy (P-mode with GPS) | Vertical: ±0.1 m (Vision System enabled) ±0.5 m (GPS enabled) ±0.1 m (RTK enabled) Horizontal: ±0.3 m (Vision System enabled) ±1.5 m (GPS enabled) ±0.1 m (RTK enabled) |
Aircraft | RTK Positioning Accuracy | When RTK enabled and fixed: 1 cm+1 ppm (Horizontal) 1.5 cm + 1 ppm (Vertical) |
Aircraft | Max Angular Velocity | Pitch: 300°/s, Yaw: 100°/s |
Aircraft | Max Pitch Angle | 30° (P-mode, Forward Vision System enabled: 25°) |
Aircraft | Max Ascent Speed | S mode: 6 m/s P mode:5 m/s |
Aircraft | Max Descent Speed (vertical) | S mode: 5 m/s P mode:3 m/s |
Aircraft | Max Descent Speed (tilt) | S Mode: 7 m/s |
Aircraft | Max Speed | S mode: 23 m/s P mode:17 m/s |
Aircraft | Service Ceiling Above Sea Level | 5000 m (with 2110 propellers, takeoff weight ≤ 7 kg) / 7000 m (with 2195 propellers, takeoff weight ≤ 7 kg) |
Aircraft | Max Wind Resistance | 15 m/s |
Aircraft | Max Flight Time | 55 min |
Aircraft | Supported DJI Gimbals | Zenmuse XT2/XT S/Z30/H20/H20T |
Aircraft | Supported Gimbal Configurations | Single Downward Gimbal, Dual Downward Gimbals, Single Upward Gimbal, Upward and Downward Gimbals, Triple Gimbals |
Aircraft | Ingress Protection Rating | IP45 |
Aircraft | GNSS | GPS+GLONASS+BeiDou+Galileo |
Aircraft | Operating Temperature | -20°C to 50°C (-4°F to 122° F) |
Remote Controller | Operating Frequency | 2.4000-2.4835 GHz 5.725-5.850 GHz |
Remote Controller | Max Transmitting Distance(unobstructed, free of interference)) | NCC/FCC: 15 km CE/MIC: 8 km SRRC: 8 km |
Remote Controller | EIRP | 2.4000-2.4835 GHz: 29.5 dBm (FCC) 18.5dBm (CE) 18.5 dBm (SRRC); 18.5dBm (MIC) 5.725-5.850 GHz: 28.5 dBm (FCC); 12.5dBm (CE) 20.5 dBm (SRRC) |
Remote Controller | External battery | Name: WB37 Intelligent Battery Capacity: 4920 mAh Voltage: 7.6V Type: LiPo Energy: 37.39Wh Charging time (using BS60 Intelligent Battery Station): 70 minutes (15°C to 45°C); 130 minutes (0°C to 15°C) |
Remote Controller | Built-in battery | Type: 18650 lithium ion battery (5000 mAh @ 7.2 V) Charging: Use a USB charger with specification of 12V / 2A Rated power: 17 W Charging time: 2 hours and 15 minutes (Using a USB charger with specification of 12V / 2A) |
Remote Controller | Battery Life | Built-in battery: Approx. 2.5h Built-in battery+External battery: Approx. 4.5h |
Remote Controller | USB Power Supply | 5 V / 1.5 A |
Remote Controller | Operating Temperature | -20°C to 40°C (-4 °F to 104 °F) |
Vision System | Obstacle Sensing Range | Forward/Backward/Left/Right:0.7-40m Upward/Downward:0.6-30m |
Vision System | FOV | Forward/Backward/Downward:65° (H), 50° (V) Left/Right/Upward:75°(H), 60°(V) |
Vision System | Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
Infrared ToF Sensing System | Obstacle Sensing Range | 0.1-8m |
Infrared ToF Sensing System | FOV | 30° (±15°) |
Infrared ToF Sensing System | Operating Environment | Large, diffuse and reflective obstacles (reflectivity >10%) |
Top and bottom auxiliary light | Effective lighting distance | 5 m |
FPV Camera | Resolution | 960p |
FPV Camera | FOV | 145° |
FPV Camera | Frame rate | 30 fps |
Intelligent Flight Battery | Name | TB60 |
Intelligent Flight Battery | Capacity | 5935 mAh |
Intelligent Flight Battery | Voltage | 52.8 V |
Intelligent Flight Battery | Battery Type | LiPo 12S |
Intelligent Flight Battery | Energy | 274 Wh |
Intelligent Flight Battery | Net Weight | Approx. 1.35 kg |
Intelligent Flight Battery | Operating Temperature | -4°F to 122°F (-20°C to 50°C) |
Intelligent Flight Battery | Ideal storage temperature | 71.6°F to 86°F (22°C to 30°C) |
Intelligent Flight Battery | Charging Temperature | -4°F to 104°F (-20°C to 40°C) (When the temperature is lower than 5°C, the self-heating function will be automatically enabled. Charging in a low temperature may shorten the lifetime of the battery) |
Intelligent Flight Battery | Charging time | Using BS60 Intelligent Battery Station: 220V input: 60 minutes (fully charging two TB60 batteries), 30 minutes (charging two TB60 batteries from 20% to 90%) 110V input: 70 minutes (fully charging two TB60 batteries), 40 minutes (charging two TB60 batteries from 20% to 90%) |
BS60 Intelligent Battery Station | Dimensions | 501*403*252mm |
BS60 Intelligent Battery Station | Net Weight | 8.37kg |
BS60 Intelligent Battery Station | Maximum Capacity | TB60 Intelligent Flight Battery × 8 WB37 Intelligent Battery × 4 |
BS60 Intelligent Battery Station | Input | 100-120 VAC,50-60 Hz / 220-240 VAC,50-60 Hz |
BS60 Intelligent Battery Station | Max. Input Power | 1070W |
BS60 Intelligent Battery Station | Output Power | 100-120V: 750W 220-240V:992W |
BS60 Intelligent Battery Station | Operating Temperature | -4°F to 104°F (-20°C to 40°C) |
Panašūs produktai
Jūsų krepšelis tuščias.
Siūlome įsigyti:
-
DJI Mini 3 Dronas | Su DJI RC Valdymo Pultu439 € 749
-
DJI Avata 2 Fly More Combo (Trys Baterijos)1199 €
-
DJI Mavic 3 Classic dronas su DJI RC valdymo pultu + 🎁1399 € 1749
-
DJI Mini 4 Pro Fly More Combo (RC 2) Dronas1120 € 1129